William | Men’s Classic Brown Cowboy Boots with Harness Strap
| EU | Foot Length | Foot Width |
|---|---|---|
| 39 | 24.2 cm9.5 in | 22.9 cm9 in |
| 39.5 | 24.6 cm9.7 in | 23.2 cm9.1 in |
| 40 | 25 cm9.8 in | 23.5 cm9.3 in |
| 41 | 25.5 cm10 in | 23.9 cm9.4 in |
| 41.5 | 25.9 cm10.2 in | 24.2 cm9.5 in |
| 42 | 26.3 cm10.4 in | 24.5 cm9.6 in |
| 43 | 26.7 cm10.5 in | 24.8 cm9.8 in |
| 43.5 | 27.1 cm10.7 in | 25.1 cm9.9 in |
| 44 | 27.6 cm10.9 in | 25.5 cm10 in |
| 44.5 | 28 cm11 in | 25.8 cm10.1 in |
| 45 | 28.4 cm11.2 in | 26.1 cm10.3 in |
| 46 | 28.8 cm11.3 in | 26.4 cm10.4 in |
William | Men’s Classic Brown Cowboy Boots with Harness Strap is a men’s classic brown pair of Cowboy Boots designed with a sturdy mid-calf shaft, a harness strap detail, and a low block heel for a timeless western look. The title refers to the finish and the strap hardware around the ankle, making these boots a strong choice for everyday wear, nights out, and casual weekends.
They pair easily with straight-leg jeans and a simple tee or shirt, giving you a confident, rugged finish that works season after season.
Why you’ll love it!
• Harness strap detail adds bold character and a classic biker-western edge.
• Pull tab at the top makes them easy to slip on and off.
• Mid-calf height works well with jeans for a clean silhouette.
• Low heel keeps the look authentic while staying wearable for daily plans.
Specifications
• Material: Smooth leather-look upper with man-made sole
• Colours: Brown, Dark Brown, Black
• Sizes: See size options on the product page
• Care: Wipe clean with a soft, dry cloth; follow care label instructions
• Other: Harness strap hardware, pull-on design, mid-calf shaft, low block heel, rounded toe
SIZE CHART (CM)
| Size | Heel to Toe |
|---|---|
| UK 5.5 / EU 39 | 24.6 |
| UK 6 / EU 39.5 | 25 |
| UK 6.5 / EU 40 | 25.2 |
| UK 7.5 / EU 41 | 25.5 |
| UK 8 / EU 41.5 | 25.9 |
| UK 8.5 / EU 42 | 26.3 |
| UK 9 / EU 43 | 26.7 |
| UK 9.5 / EU 43.5 | 27.1 |
| UK 10 / EU 44 | 27.5 |
| UK 10.5 / EU 44.5 | 27.6 |
| UK 11 / EU 45 | 27.9 |
| UK 11.5 / EU 46 | 28.4 |
Measurements are approximate. Slight variations may occur.
Original: $78.78
-65%$78.78
$27.57



Description
| EU | Foot Length | Foot Width |
|---|---|---|
| 39 | 24.2 cm9.5 in | 22.9 cm9 in |
| 39.5 | 24.6 cm9.7 in | 23.2 cm9.1 in |
| 40 | 25 cm9.8 in | 23.5 cm9.3 in |
| 41 | 25.5 cm10 in | 23.9 cm9.4 in |
| 41.5 | 25.9 cm10.2 in | 24.2 cm9.5 in |
| 42 | 26.3 cm10.4 in | 24.5 cm9.6 in |
| 43 | 26.7 cm10.5 in | 24.8 cm9.8 in |
| 43.5 | 27.1 cm10.7 in | 25.1 cm9.9 in |
| 44 | 27.6 cm10.9 in | 25.5 cm10 in |
| 44.5 | 28 cm11 in | 25.8 cm10.1 in |
| 45 | 28.4 cm11.2 in | 26.1 cm10.3 in |
| 46 | 28.8 cm11.3 in | 26.4 cm10.4 in |
William | Men’s Classic Brown Cowboy Boots with Harness Strap is a men’s classic brown pair of Cowboy Boots designed with a sturdy mid-calf shaft, a harness strap detail, and a low block heel for a timeless western look. The title refers to the finish and the strap hardware around the ankle, making these boots a strong choice for everyday wear, nights out, and casual weekends.
They pair easily with straight-leg jeans and a simple tee or shirt, giving you a confident, rugged finish that works season after season.
Why you’ll love it!
• Harness strap detail adds bold character and a classic biker-western edge.
• Pull tab at the top makes them easy to slip on and off.
• Mid-calf height works well with jeans for a clean silhouette.
• Low heel keeps the look authentic while staying wearable for daily plans.
Specifications
• Material: Smooth leather-look upper with man-made sole
• Colours: Brown, Dark Brown, Black
• Sizes: See size options on the product page
• Care: Wipe clean with a soft, dry cloth; follow care label instructions
• Other: Harness strap hardware, pull-on design, mid-calf shaft, low block heel, rounded toe
SIZE CHART (CM)
| Size | Heel to Toe |
|---|---|
| UK 5.5 / EU 39 | 24.6 |
| UK 6 / EU 39.5 | 25 |
| UK 6.5 / EU 40 | 25.2 |
| UK 7.5 / EU 41 | 25.5 |
| UK 8 / EU 41.5 | 25.9 |
| UK 8.5 / EU 42 | 26.3 |
| UK 9 / EU 43 | 26.7 |
| UK 9.5 / EU 43.5 | 27.1 |
| UK 10 / EU 44 | 27.5 |
| UK 10.5 / EU 44.5 | 27.6 |
| UK 11 / EU 45 | 27.9 |
| UK 11.5 / EU 46 | 28.4 |
Measurements are approximate. Slight variations may occur.























